Get Quote Download BrochureFully featured 20 ppm A3 colour all in one printer
From a family of intelligent and easy to use A3 colour all in one printers
Document feeder (ARDF) automates scanning processes, turning double sided documents and scanning both sides
Super-sized 10.1 inch Smart Operation Panel and Intuitive User Interface simplify operation
Print, Copy, Scan & E-mail
USB 2.0, GIGABIT Network & Optional Wireless
6GB Memory, 256 GB SSD
PCL 5e/6, Postscript 3 (Emulation)
Print from Mobile (iOS & Android)
Scan to Mobile (iOS & Android)/Ricoh Smart Device Connector
Standard Paper Tray : 2 x 550 sheets (A3/A4)
Optional : 1 x 550 sheets tray or 2 x 550 sheets tray
Bypass Tray: 100 Sheets
Toner IM C2510 High Yield : Black : 30000 Pages/Toner Colour : 18000 Pages
Seamless integration with digital workflows
Ricoh Smart Integration helps you work faster and more effectively with cloud-based information and workflow solutions.
Smooth operation
Latest generation Smart Operation Panel offers fast and simple navigation for a smooth and productive user experience.
Professional colour prints
Impress audiences with vibrant, high quality images and text thanks to Ricoh’s advanced colour technology.
Reduced energy consumption
Improved Sleep Mode and typical energy consumption help you operate with a smaller carbon footprint and lower costs.
GENERAL | |
Warm-up time | 24 seconds |
First copy speed: B/W | 5.1 seconds |
First copy speed: full colour | 7.4 seconds |
Continuous output speed | 20 ppm |
Memory: standard | 6 GB |
Memory: maximum | 6 GB |
SSD: standard | 256 GB |
SSD: optional | 1 TB |
HDD: optional | 320 GB |
ARDF capacity | 100 sheets |
SPDF capacity | 220 sheets |
Weight ARDF model (kg) | 89.7 |
Weight SPDF model (kg) | 96.1 |
Dimensions ARDF model: WxDxH | 587 x 701 x 913 mm |
Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
COPIER | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
First print speed: B⁄W | 4.5 seconds |
First print speed: full colour | 7 seconds |
CPU | ApolloLake E3930 1.3 GHz |
Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Printer language: option | Genuine Adobe® PostScript®3™, XPS, PictBridge, PDF Direct from Adobe® |
Print resolution: maximum | 4,800 x 1,200 dpi equivalent |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B |
Network interface: option | Wireless LAN (IEEE 802.11 a/b/g/n/ac), Additional NIC (2nd port) |
Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
Windows® environments | Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 |
Mac OS environments | Macintosh OS X v10.15 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | IBM iSeries |
SCANNER | |
Scanning speed: ARDF (A4 LEF, B/W full colour) | 80 ipm (200/300 dpi) |
Scanning speed: SPDF (A4 LEF, 200dpi, B/W full colour) | 150 ipm (simplex)/300 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A, Single page Encryption PDF, Multi page Encryption PDF, Single/multi OCR (optional) |
Scan modes | E-mail, Folder, USB |
FAX | |
Circuit | PSTN, PBX |
Transmission speed | seconds |
Modem speed: maximum | Kbps |
Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
Resolution: option | 16x15.4 line̸ mm, 400x400 dpi |
Compression method | MH, MR, MMR, JBIG |
Scanning speed (A4 LEF): ARDF | 68 spm |
Scanning speed (A4 LEF): SPDF | spm |
Memory: standard | 4 MB (320 pages) |
Memory: maximum | 60 MB (4,800 pages) |
PAPER HANDLING | |
Recommended paper size - Standard paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size - Optional paper tray(s) | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes |
Recommended paper size - Bypass tray | SRA3, A3, A4, A5, A6, B4, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 1,200 sheets |
Paper input: maximum | 2,300 sheets |
Paper output: standard | 500 sheets |
Paper output: max. | 1,625 sheets |
Paper weight - Trays | 60 - 300 g̸ m² |
Paper weight - Bypass | 52 - 300 g̸ m² |
Paper weight - Duplex | 52 - 169 g̸ m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Gloss paper, Label paper |
ECOLOGY | |
Power consumption: max. | Less than 1,700 W |
Power consumption operation: B&W | 411.8 W |
Power consumption operation: Full colour | 456.3 W |
Power consumption: ready | 37.7 W |
Power consumption: sleep | 0.3 W |
TEC* | 0.2 kWh⁄week |
CONSUMABLES | |
Toner (black) | 30,000 prints |
Toner (cyan/magenta/yellow) | 18,000 prints |
Consumable yield based on 5% coverage⁄A4 | 2p⁄ j |