A3 black and white multifunction printer
Speed: 27ppm
Function: Print/Copy/Scan/Fax
Memory: 2 GB
Operational Panel: 7.1″ Touch-screen
Connectivity: USB 2.0/GIGABIT Network
ARDF Capacity: 100 Sheets
Print Resolution: 600 x 600 dpi
Paper Input: 500 Sheets Input + 100 Sheet Bypass
Mobile Printing Capability: Apple AirPrint™, Mopria
Toner: K- 12,000 Pages
Drum: K- 60,000 Pages
| GENERAL | |
| Warm-up time | 25 seconds |
| First copy speed: B/W | 6.5 seconds |
| Continuous output speed | 27 ppm |
| Memory: standard | 2 GB |
| Memory: maximum | 2 GB |
| ARDF capacity | sheets |
| Weight | 46.5 kg |
| Dimensions: W x D x H | 587 x 581 x 677 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| Laser classification | Class 1 Laser Product (IEC60825 - 1:2014) |
| COPIER | |
| Multiple copying | Up to 999 copies |
| Resolution | 600 x 600 dpi |
| Zoom | From 25% to 400% |
| PRINTER | |
| Printer language | PCL5e, PCL6, PostScript 3 (emulation) |
| Print resolution: maximum | 600 x 600 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB2.0 Type B, Wireless LAN (IEEE 802.11 a/b/g/n), USB Host 2.0 |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X v10.8 - v10.11 |
| SCANNER | |
| Scanning: B/W | 50 ipm |
| Scanning: full colour | 50 ipm |
| Resolution: maximum | 1,200 dpi |
| Bundled drivers | Network TWAIN |
| FAX (Optional) | |
| Compatibility | ITU-T (CCITT) G3 |
| Transmission speed | seconds |
| Modem speed: maximum | Kbps |
| PAPER HANDLING | |
| Recommended paper size - Bypass tray | Custom Size paper,Width, Custom Size paper,Length |
| Recommended paper size | Duplex tray |
| Paper input: standard | 500 sheets |
| Paper input: maximum | 1,600 sheets |
| Paper output: standard | 250 sheets |
| Paper weight - Trays | 52 - 105 g̸ m² |
| Paper weight - Bypass | 52 - 216 g̸ m² |
| ECOLOGY | |
| Power consumption: max. | Less than 1,550 W |
| Power consumption operation: B&W | 500 W |
| CONSUMABLES | |
| Toner (regular yield) | 4,000 prints |
| Toner (high yield) | prints |