The Ricoh IM 370 is a versatile and high-performing A4 monochrome multifunction printer designed to meet the needs of modern offices. Here are ten of its main technical features:
Print Speed: Up to 37 pages per minute (ppm) for fast and efficient printing.
Print Resolution: High-quality printing with a resolution of up to 1200 x 1200 dpi.
Paper Capacity: Standard paper capacity of 600 sheets, expandable up to 2,600 sheets with additional trays.
Duplex Printing: Automatic duplex printing for efficient and eco-friendly operation.
Scanning Capabilities: High-speed scanning with a resolution of up to 600 dpi, supporting multiple file formats including PDF, TIFF, and JPEG.
Document Feeder: 50-sheet single-pass document feeder for rapid scanning and copying of multi-page documents.
Connectivity Options: Multiple connectivity options including USB 2.0, Gigabit Ethernet, and Wi-Fi Direct (optional).
Mobile Printing: Supports mobile printing solutions such as Apple AirPrint, Google Cloud Print, and Ricoh Smart Device Connector.
User Interface: 10.1-inch Smart Operation Panel with a customizable touchscreen for easy access to functions and settings.
Security Features: Advanced security features including user authentication, data encryption, and secure print to protect sensitive information.
Optimise your workplace with a compact all-in-one device that adapts easily to your business needs. The IM 370 helps you create seamless workflows with integrated scanning, automation and cloud solutions. As a compact device, you can place on the desktop or leave freestanding. Whatever the size of your space, the IM 370 has been designed to fit. Customise your MFP with RICOH Streamline NX, RICOH Device Manager NX, RICOH Smart Integration, RICOH Print Management Cloud and Kofax Printix software.
GENERAL | |
Warm-up time | 31 seconds |
First copy speed: B/W | 4.7 seconds |
Continuous output speed | 37 ppm |
Memory: standard | 6 GB |
Storage: standard | 64 GB |
SSD: optional | 256 GB |
HDD: optional | 320 GB |
SPDF capacity | 50 sheets |
Weight | 41 kg |
Dimensions: W x D x H | 374 x 493 x 640 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
COPIER | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
PRINTER | |
First print speed: B⁄W | 3.8 seconds |
CPU | Marvell 88PA6270 1.2GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation), MediaPrint (TIFF) |
Printer language: option | Genuine Adobe® PostScript®3™, XPS, IPDS, PDF Direct from Adobe® |
Print resolution: maximum | 1,200 x 1,200 dpi |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B, Bluetooth |
Network interface: option | Wireless LAN (IEEE 802.11a/b/g/n), USB Device Server Option |
Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
Network protocol | TCP/IP (IP v4, IP v6) |
Windows® environments | Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 |
Mac OS environments | Macintosh OS X v10.15 or later |
UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX |
SAP® environments | SAP® R/3®, SAP® S/4® |
Other supported environments | IBM iSeries |
SCANNER | |
Scanning speed: SPDF (A4 LEF, 200dpi, B/W full colour) | 46 ipm (simplex)/92 ipm (duplex) |
Resolution: maximum | 1,200 dpi |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A, Single page Encryption PDF, Multi page Encryption PDF, Single/multi OCR (optional) |
Scan modes | E-mail, Folder, USB, URL, FTP, SMB |
PAPER HANDLING | |
Recommended paper size - Standard paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size - Optional paper tray(s) | A4, A5, A6, B5, B6 |
Recommended paper size - Bypass tray | A3, A4, A5, A6, B5, B6, Envelopes, Custom Size paper |
Paper input: standard | 500 sheets |
Paper input: bypass (standard) | 100 sheets |
Paper input: maximum | 2,100 sheets |
Paper output: standard | 250 sheets |
Paper weight - Trays | 60 - 162 g̸ m² |
Paper weight - Bypass | 52 - 216 g̸ m² |
Paper weight - Duplex | 52 - 162 g̸ m² |
Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Preprinted paper, Envelope, Label paper |
ECOLOGY | |
Power consumption: max. | < 1,780 W |
Power consumption: operation | 528.8 W |
Power consumption: ready | 26.4 W |
Power consumption: sleep | 0.45 W |
TEC* | 0.38 kWh⁄week |
CONSUMABLES | |
Toner (regular yield) | 13,500 prints |