The Ricoh MC251 is a compact and versatile color multifunction printer (MFP) designed for small to medium-sized businesses.
It offers print, copy, scan, and fax functionalities.
Key Specifications
Additional Features
Get Quote Download Brochure
GENERAL | |
Configuration | Desktop |
Technology | Laser |
Warm-up time | 20 seconds |
First output speed: B/W | 9.4 seconds |
First output speed: full colour | 9.8 seconds |
Continuous output speed | 25 ppm |
Memory: standard | 256 MB |
Memory: maximum | 256 MB |
SPDF capacity | 50 sheets |
Duty cycle | 65,000 |
Duplex | Yes |
Weight | 30 kg |
Dimensions: W x D x H | 420 x 493 x 473 mm |
Power source | 220 - 240 V, 50 - 60 Hz |
COPIER | |
Multiple copying | Up to 99 copies |
Zoom | From 25% to 400% in 1% steps |
ID card copy | Yes |
PRINTER | |
Printing process | Laser beam scanning, electro-photographic printing |
Printer language: standard | PCL5c, PCL6, PostScript® 3™ |
Print resolution | 2,400 x 600 dpi |
Font - Standard: | PCL,80 fonts, PS3,80 fonts |
Network interface: standard | Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11 a/b/g/n), USB 2.0 |
Mobile printing capability | Apple AirPrint, Mopria® |
Windows® environments | Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 |
Mac OS environments | Macintosh OS X v10.10 - v11 |
Other supported environments | Linux environment |
SCANNER | |
Scanning: B/W | 21 ipm |
Scanning: full colour | 12 ipm |
Resolution: maximum | 1,200 dpi |
Resolution: standard | 600 dpi |
Bundled drivers | Network TWAIN |
Scan modes | E-mail, Folder, USB |
FAX | |
Circuit | PSTN |
Compatibility | ITU-T(T.37) Internet-Fax |
Transmission speed | 3 seconds |
Modem speed: maximum | 33.6 Kbps |
Internet fax | Standard |
LAN fax | Standard |
PAPER HANDLING | |
Recommended paper size | A4, A5, A6, B4, B5 |
Paper input: standard | 250 sheets |
Paper input: bypass | 1 sheets |
Paper input: maximum | 751 sheets |
Paper output: standard | 150 sheets |
Paper weight - Trays: | 60 - 163 g̸ m² |
Paper weight - Optional tray(s): | 60 - 105 g̸ m² |
Paper weight - Bypass: | 60 - 163 g̸ m² |
Paper weight - Duplex: | 60 - 90 g̸ m² |
ECOLOGY | |
Power consumption: operation | B&W: 422 W, Full colour: 444 W |
TEC* | 0.31 kWh⁄week |
CONSUMABLES | |
Starter toner | Black: 1,000 prints, Cyan: 1,000 prints, Magenta: 1,000 prints, Yellow: 1,000 prints |
Toner (black) | 6,900 prints |
Toner (cyan) | 6,300 prints |
Toner (magenta) | 6,300 prints |
Toner (yellow) | 6,300 prints |